We detected that you log in from the United States, do you want to visit our US website? Click here Browse region
Search
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 |
||
31/10/2020 | 63 713 047 | 64 305 068 |
63 020 846 |
30/09/2020 | 63 713 047 | 67 878 793 |
66 594 494 |
31/08/2020 | 63 713 047 | 67 888 433 |
66 603 574 |
31/07/2020 | 63 713 047 | 67 897 025 |
66 602 527 |
30/06/2020 | 63 713 047 | 67 849 883 |
66 554 909 |
31/05/2020 | 63 713 047 | 67 866 412 |
66 551 012 |
30/04/2020 | 63 713 047 | 67 890 176 |
66 574 776 |
31/03/2020 | 63 713 047 | 67 904 829 |
66 589 429 |
29/02/2020 | 63 713 047 | 67 924 005 | 66 608 605 |
31/01/2020 | 63 713 047 | 68 096 333 | 66 780 933 |
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 |
||
31/12/2019 | 63 713 047 | 68 127 199 | 66 811 799 |
30/11/2019 | 63 713 047 | 68 157 744 | 66 841 913 |
31/10/2019 | 63 713 047 | 68 209 358 | 66 892 402 |
30/09/2019 | 63 713 047 | 68 467 174 | 67 150 543 |
31/08/2019 | 63 713 047 | 68 532 058 | 67 214 996 |
31/07/2019 | 63 713 047 | 69 160 015 | 67 178 224 |
30/06/2019 | 63 144 527 | 69 160 015 | 67 799 661 |
31/05/2019 | 63 144 527 | 69 086 010 | 67 725 656 |
30/04/2019 | 63 144 527 | 69 090 209 | 67 729 855 |
31/03/2019 | 63 144 527 | 69 114 746 | 67 754 392 |
28/02/2019 | 63 144 527 | 69 126 102 | 67 765 748 |
31/01/2019 | 63 144 527 | 69 175 091 | 67 807 237 |
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 |
||
31/12/2018 | 63 144 527 | 69 163 350 | 67 802 996 |
30/11/2018 | 63 144 527 | 69 167 180 | 67 806 816 |
31/10/2018 | 63 144 527 | 69 079 112 | 67 703 758 |
30/09/2018 | 63 144 527 | 69 075 515 | 67 683 781 |
31/08/2018 | 63 144 527 | 69 074 767 | 67 628 033 |
31/07/2018 | 63 144 527 | 69 077 784 | 67 686 050 |
30/06/2018 | 63 144 527 | 69 073 156 | 67 681 422 |
31/05/2018 | 62 363 114 | 68 139 512 | 66 747 778 |
30/04/2018 | 62 363 114 | 68 212 321 | 66 820 587 |
31/03/2018 | 62 363 114 | 68 217 775 | 67 285 541 |
28/02/2018 | 62 363 114 | 68 226 669 | 67 873 935 |
31/01/2018 | 62 363 114 | 68 226 988 | 68 112 254 |
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 |
||
31/12/2017 | 62 363 114 | 68 327 088 | 68 212 354 |
30/11/2017 | 62 363 114 | 68 329 804 | 68 215 070 |
31/10/2017 | 62 363 114 | 68 326 238 | 68 210 894 |
30/09/2017 | 62 363 114 | 68 337 683 | 68 172 749 |
31/08/2017 | 62 363 114 | 69 420 055 | 69 297 121 |
31/07/2017 | 62 363 114 | 69 557 400 | 69 441 466 |
30/06/2017 | 62 225 097 | 69 420 055 | 69 297 121 |
31/05/2017 | 61 493 241 | 68 705 713 | 68 588 279 |
30/04/2017 | 61 493 241 | 65 389 854 | 65 273 920 |
31/03/2017 | 61 493 241 | 65 391 450 | 65 274 916 |
28/02/2017 | 61 493 241 | 65 400 301 | 65 283 767 |
31/01/2017 | 61 493 241 | 65 404 108 | 65 287 574 |
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 |
||
31/12/2016 | 61 493 241 | 65 403 816 | 65 287 282 |
30/11/2016 | 61 493 241 | 65 403 075 | 65 286 541 |
31/10/2016 | 61 493 241 | 65 408 154 | 65 291 620 |
30/09/2016 | 61 493 241 | 65 406 755 | 65 132 161 |
31/08/2016 | 61 493 241 | 65 425 882 | 65 154 788 |
31/07/2016 | 61 493 241 | 65 434 761 | 65 168 667 |
30/06/2016 | 61 493 241 | 65 450 929 | 65 174 635 |
31/05/2016 | 60 990 600 | 64 944 246 | 64 667 952 |
30/04/2016 | 60 990 600 | 63 511 304 | 63 235 010 |
31/03/2016 | 60 990 600 | 63 492 908 | 63 214 614 |
29/02/2016 | 60 990 600 | 63 495 783 | 63 219 489 |
31/01/2016 | 60 990 600 | 63 497 367 | 63 221 073 |
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 | ||
31/12/2015 | 60 990 600 | 63 473 418 | 63 197 124 |
30/11/2015 | 60 990 600 | 63 480 299 | 63 204 005 |
31/10/2015 | 60 990 600 | 63 483 345 | 63 182 051 |
30/09/2015 | 60 990 600 | 63 487 036 | 63 206 242 |
31/08/2015 | 60 990 600 | 63 475 984 | 63 180 190 |
31/07/2015 | 60 990 600 | 63 541 752 | 63 260 958 |
30/06/2015 | 60 966 927 | 63 524 929 | 63 244 135 |
31/05/2015 | 60 653 347 | 63 214 234 | 62 933 288 |
30/04/2015 | 60 653 347 | 68 525 635 | 68 244 841 |
31/03/2015 | 60 653 347 | 67 368 268 | 67 087 474 |
28/02/2015 | 60 653 347 | 67 379 566 | 67 098 772 |
31/01/2015 | 60 653 347 | 67 369 573 | 67 088 779 |
14/01/2015 | 60 653 347 | 67 372 458 | 67 091 664 |
Date | Number of shares | Number of voting rights | |
theoretical 1 |
real 2 | ||
31/12/2014 | 57 436 781 | 65 324 894 | 65 044 100 |
09/12/2014 | 57 436 781 | 65 329 399 | 65 038 146 |
31/10/2014 | 56 110 633 | 64 013 279 | 63 725 059 |
30/09/2014 | 56 031 463 | 63 947 541 | 63 664 400 |
09/09/2014 | 56 031 463 | 63 951 395 | 63 657 597 |
31/08/2014 | 54 543 591 | 62 465 971 | 62 138 784 |
31/07/2014 | 54 543 591 | 62 487 194 | 62 200 602 |
30/06/2014 | 54 160 152 | 62 130 548 | 61 841 907 |
11/06/2014 | 53 484 613 | 61 465 457 | 61 144 065 |
31/05/2014 | 53 086 309 | 60 961 801 | 60 677 929 |
30/04/2014 | 53 086 309 | 61 379 433 | 61 085 143 |
31/03/2014 | 53 086 309 | 62 723 478 | 62 439 189 |
28/02/2014 | 53 086 309 | 62 723 335 | 62 434 541 |
31/01/2014 | 53 086 309 | 53 086 309 | 62 425 971 |
Date | Number of shares | Number of voting rights* |
31/12/2013 | 53 086 309 | 62 745 457 |
30/11/2013 | 53 086 309 | 62 748 453 |
31/10/2013 | 53 081 011 | 62 814 570 |
30/09/2013 | 53 081 011 | 62 815 505 |
31/08/2013 | 53 081 011 | 62 822 247 |
31/07/2013 | 53 069 625 | 62 821 877 |
30/06/2013 | 53 069 625 | 62 908 603 |
31/05/2013 | 52 487 658 | 62 239 633 |
30/04/2013 | 52 487 658 | 62 227 999 |
31/03/2013 | 52 487 658 | 62 400 211 |
28/02/2013 | 52 487 658 | 63 890 179 |
31/01/2013 | 52 487 658 | 64 049 691 |
* including shares deprived of voting right
Date | Number of shares | Number of voting rights* |
31/12/2012 | 52 487 658 | 64 142 698 |
30/11/2012 | 52 484 479 | 64 117 000 |
31/10/2012 | 52 482 479 | 64 125 995 |
31/09/2012 | 52 482 479 | 64 113 752 |
31/08/2012 | 52 481 854 | 64 125 071 |
31/07/2012 | 52 481 854 | 64 140 597 |
30/06/2012 | 52 479 742 | 64 136 450 |
31/05/2012 | 52 405 559 | 66 160 231 |
30/04/2012 | 51 982 415 | 66 513 383 |
31/03/2012 | 51 982 415 | 66 542 254 |
29/02/2012 | 51 982 415 | 66 791 542 |
31/01/2012 | 51 980 303 | 66 958 062 |
* including shares deprived of voting right
Date | Number of shares | Number of voting rights* |
31/12/2011 | 51 980 303 | 66 503 584 |
30/11/2011 | 51 973 366 | 66 670 352 |
31/10/2011 | 51 951 176 | 66 925 505 |
30/09/2011 | 51 951 176 | 66 925 327 |
31/08/2011 | 51 951 176 | 66 923 904 |
31/07/2011 | 51 951 176 | 66 925 128 |
30/06/2011 | 51 951 176 | 66 957 959 |
31/05/2011 | 51 951 176 | 67 092 496 |
30/04/2011 | 51 511 971 | 69 850 806 |
31/03/2011 | 51 511 971 | 70 168 069 |
28/02/2011 | 51 511 971 | 70 207 313 |
31/01/2011 | 51 511 971 | 70 208 792 |
* including shares deprived of voting right
Date | Number of shares | Number of voting rights* |
31/12/2010 | 51 511 971 | 70 254 746 |
30/11/2010 | 51 346 475 | 70 320 386 |
31/10/2010 | 51 346 475 | 70 287 032 |
30/09/2010 | 51 346 475 | 70 450 111 |
31/08/2010 | 51 346 475 | - ** |
31/07/2010 | 51 346 475 | - ** |
30/06/2010 | 48 677 407 | 67 142 952 |
15/06/2010 | 48 677 407 | 67 143 317 |
31/05/2010 | 48 387 135 | 66 878 958 |
30/04/2010 | 48 387 135 | 67 932 897 |
31/03/2010 | 48 387 135 | 68 275 491 |
14/03/2010 | 48 387 135 | 68 095 343 |
28/02/2010 | 48 387 135 | 57 434 179 |
31/01/2010 | 48 387 135 | 57 436 753 |
* including shares deprived of voting right
** The number of voting rights is not available on 31st July 2010 and on 31st August 2010 due to an ongoing allocation of free shares through capitalization of premium