We detected that you log in from the United States, do you want to visit our US website? Click here Browse region
Search
Fiscal year | from 1 January to 31 December |
ISIN Code | FR0000125346 (ING) |
Bloomberg | ING FP |
Reuters | ING PA |
Industry Classification Benchmark | Technology |
Minimum unit | 1 share |
Normal value | 1 euro |
Negotiated cash | Euronext Paris |
Stock Market | Eurolist - Compartiment A |
Deferred Settlement Service (SRD) | Eligible |
PEA (Plan for savings of shares) | Eligible |
Main Index | Stoxx Europe 600, SBF120, MSCI Small Caps EAFE and MSCI Small Caps Europe, CAC Next 20 |
Shares as of 30/11/2019 | 63 713 047 |
Voting rights as of 30/11/2019 |
68 157 744 |